<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialBudgeting.org</title>
	<atom:link href="http://www.financialbudgeting.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbudgeting.org</link>
	<description>Personal Financial Budgeting Tips and Resources</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Chuck Jaffe: 6 rules for being your own best financial adviser</title>
		<link>http://www.financialbudgeting.org/2012/02/chuck-jaffe-6-rules-for-being-your-own-best-financial-adviser/</link>
		<comments>http://www.financialbudgeting.org/2012/02/chuck-jaffe-6-rules-for-being-your-own-best-financial-adviser/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Chuck Jaffe]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[utmost level]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/chuck-jaffe-6-rules-for-being-your-own-best-financial-adviser/</guid>
		<description><![CDATA[You might care for your money more than anyone else, but you have to give it the utmost level of concern and protection, writes Chuck Jaffe..]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/chuck-jaffe-6-rules-for-being-your-own-best-financial-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How to fine-tune your TV settings for the Super Bowl (or anything else)</title>
		<link>http://www.financialbudgeting.org/2012/02/video-how-to-fine-tune-your-tv-settings-for-the-super-bowl-or-anything-else/</link>
		<comments>http://www.financialbudgeting.org/2012/02/video-how-to-fine-tune-your-tv-settings-for-the-super-bowl-or-anything-else/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[bowl party]]></category>
		<category><![CDATA[Chris Andrade]]></category>
		<category><![CDATA[color contrast]]></category>
		<category><![CDATA[ConsumerReports]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[expert ratings]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[party guests]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[Subscribe]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[televisions]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/video-how-to-fine-tune-your-tv-settings-for-the-super-bowl-or-anything-else/</guid>
		<description><![CDATA[Video: How to fine-tune your TV settings for the Super Bowl (or anything else) When watching the Big Game&#8212;or anything else on your TV, for that matter&#8212;you&#8217;ll want to optimize the TV&#8217;s settings: fix the color, contrast, brightness, and so on, to make your picture as realistic as possible. With today&#8217;s televisions, that can be [...]]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/video-how-to-fine-tune-your-tv-settings-for-the-super-bowl-or-anything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 surprising IRA investment options</title>
		<link>http://www.financialbudgeting.org/2012/02/6-surprising-ira-investment-options/</link>
		<comments>http://www.financialbudgeting.org/2012/02/6-surprising-ira-investment-options/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Tired]]></category>
		<category><![CDATA[vanilla]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/6-surprising-ira-investment-options/</guid>
		<description><![CDATA[Tired of plain vanilla holdings? You can try spicing things up if you can handle the risk.]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/6-surprising-ira-investment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Tornado Warning, Unheeded</title>
		<link>http://www.financialbudgeting.org/2012/02/mortgage-tornado-warning-unheeded/</link>
		<comments>http://www.financialbudgeting.org/2012/02/mortgage-tornado-warning-unheeded/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[sleuth]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/mortgage-tornado-warning-unheeded/</guid>
		<description><![CDATA[Inspired by a personal experience, a businessman became an unlikely sleuth into the practices of the mortgage industry, including Fannie Mae — and his findings have been prescient.]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/mortgage-tornado-warning-unheeded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why small companies&#8217; stocks deserve a closer look</title>
		<link>http://www.financialbudgeting.org/2012/02/why-small-companies-stocks-deserve-a-closer-look/</link>
		<comments>http://www.financialbudgeting.org/2012/02/why-small-companies-stocks-deserve-a-closer-look/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money managers]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[professional stock]]></category>
		<category><![CDATA[scapegoat]]></category>
		<category><![CDATA[smart market]]></category>
		<category><![CDATA[stock pickers]]></category>
		<category><![CDATA[Underperforming]]></category>
		<category><![CDATA[wealthy families]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/why-small-companies-stocks-deserve-a-closer-look/</guid>
		<description><![CDATA[Underperforming money managers are losing their most reliable scapegoat. Since the 2008 financial crisis, the nation&#8217;s professional stock-pickers &#8212; who manage billions for pension funds, endowments and wealthy families &#8212; have said stocks were too stuck-together to build smart, market-beating portfolios.]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/why-small-companies-stocks-deserve-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Review: 2012 Honda CR-V EX-L</title>
		<link>http://www.financialbudgeting.org/2012/02/auto-review-2012-honda-cr-v-ex-l/</link>
		<comments>http://www.financialbudgeting.org/2012/02/auto-review-2012-honda-cr-v-ex-l/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[amadon]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Ron Amadon]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/auto-review-2012-honda-cr-v-ex-l/</guid>
		<description><![CDATA[Honda’s thoughtful redesign of the best-selling CR-V has produced a solid, well-made crossover at a reasonable price, says Ron Amadon.]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/auto-review-2012-honda-cr-v-ex-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Auto insurance: How much is enough?</title>
		<link>http://www.financialbudgeting.org/2012/02/video-auto-insurance-how-much-is-enough/</link>
		<comments>http://www.financialbudgeting.org/2012/02/video-auto-insurance-how-much-is-enough/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/video-auto-insurance-how-much-is-enough/</guid>
		<description><![CDATA[Protect yourself, your car and your wallet when considering auto insurance needs.]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/video-auto-insurance-how-much-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and the St. Petersburg Paradox</title>
		<link>http://www.financialbudgeting.org/2012/02/facebook-and-the-st-petersburg-paradox/</link>
		<comments>http://www.financialbudgeting.org/2012/02/facebook-and-the-st-petersburg-paradox/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[riddle]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/facebook-and-the-st-petersburg-paradox/</guid>
		<description><![CDATA[Investors thinking about Facebook should consider a mathematical riddle that shows how growth stocks can get overvalued so easily.]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/facebook-and-the-st-petersburg-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrate your life away</title>
		<link>http://www.financialbudgeting.org/2012/02/arbitrate-your-life-away/</link>
		<comments>http://www.financialbudgeting.org/2012/02/arbitrate-your-life-away/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[mandatory arbitration clauses]]></category>
		<category><![CDATA[Mandatory-arbitration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/arbitrate-your-life-away/</guid>
		<description><![CDATA[Mandatory-arbitration clauses are bad news for consumers who would otherwise take a company to court over a dispute. They&#8217;re also a disturbing sign of growing corporate power.]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/arbitrate-your-life-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten: MarketWatch’s top 10 stories of the week</title>
		<link>http://www.financialbudgeting.org/2012/02/top-ten-marketwatch%e2%80%99s-top-10-stories-of-the-week/</link>
		<comments>http://www.financialbudgeting.org/2012/02/top-ten-marketwatch%e2%80%99s-top-10-stories-of-the-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.financialbudgeting.org/2012/02/top-ten-marketwatch%e2%80%99s-top-10-stories-of-the-week/</guid>
		<description><![CDATA[The weekly highlights cover a broad range from Amazon to Facebook and from politics to payrolls.]]></description>
		<wfw:commentRss>http://www.financialbudgeting.org/2012/02/top-ten-marketwatch%e2%80%99s-top-10-stories-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

